Magnificent seven
Discover the full list of the magnificent seven - seven leading tech and AI growth stocks. Use Plainzer’s dividend tracker to explore these top-performing companies, monitor stock performance, analyze trends, and track growth opportunities for your portfolio. Stay informed with the latest updates on these high-growth, market-leading tech stocks.
Ticker | Price | Market cap | Dividend yield | Annual dividend |
| AAPL Apple Inc. | $352.45 | 5.12T | 0.31% | $1.08 |
| AMZN Amazon.Com Inc | $267.74 | 2.9T | - | - |
| GOOGL Alphabet Inc. Class A Com... | $282.44 | 3.47T | 0.31% | $0.88 |
| META Meta Platforms, Inc. Clas... | $616.38 | 1.58T | 0.34% | $2.1 |
| MSFT Microsoft Corp | $508.29 | 3.77T | 0.77% | $3.92 |
| NVDA Nvidia Corp | $150.96 | 3.65T | 0.66% | $1 |
| TSLA Tesla, Inc. Common Stock | $383.72 | 1.52T | - | - |
Start tracking smarter
Dividend tracker with the precision
your portfolio deserves
Import your portfolio in minutes and get instant dividend income insights. Smart dividend tracker. Free for small portfolios. No credit card needed.