Dividend calendar
Explore the dividend calendar and ex-dividend calendar to see upcoming dividend dates, ex-dates, and payout schedules for stocks and ETFs. Use this detailed view to plan your income, prepare your portfolio, and stay informed about important dividend events throughout the year.
Ticker | Payment date | Ex.dividend date | Dividend yield | Annual dividend | Amount |
| BSBR BANCO SANTANDER (BRASIL) ... | Nov 19, 2026 | Oct 22, 2026 | 6.67% | $0.32 | $0.0804 |
| SLTY YieldMax Ultra Short Opti... | Nov 19, 2026 | Nov 18, 2026 | 55.64% | $10.09 | $0.1941 |
| DRMY XFUNDS Memory Income ETF | Nov 19, 2026 | Nov 18, 2026 | 38.89% | $11.23 | $0.2159 |
| CHPY YieldMax Semiconductor Po... | Nov 19, 2026 | Nov 18, 2026 | 40.79% | $20.31 | $0.3906 |
| GPTY YieldMax AI & Tech Portfo... | Nov 19, 2026 | Nov 18, 2026 | 35.37% | $11.95 | $0.2298 |
| LFGY YieldMax Crypto Industry ... | Nov 19, 2026 | Nov 18, 2026 | 42.12% | $5.53 | $0.1064 |
| DFCF Dimensional Core Fixed In... | Nov 19, 2026 | Nov 17, 2026 | 3.67% | $1.49 | $0.1238 |
| DFNM Dimensional National Muni... | Nov 19, 2026 | Nov 17, 2026 | 2.77% | $1.3 | $0.1083 |
| DFSB Dimensional Global Sustai... | Nov 19, 2026 | Nov 17, 2026 | 12.95% | $6.43 | $0.5356 |
| YMAX YieldMax Universe Fund of... | Nov 19, 2026 | Nov 18, 2026 | 32.28% | $2.01 | $0.0386 |
| YMAG YieldMax Magnificent 7 Fu... | Nov 19, 2026 | Nov 18, 2026 | 34.01% | $3.42 | $0.0658 |
| ULTY YieldMax Ultra Option Inc... | Nov 19, 2026 | Nov 18, 2026 | 62.01% | $12.17 | $0.2341 |
| BITX 2x Bitcoin ETF | Nov 19, 2026 | Nov 18, 2026 | 2.54% | $0.27 | $0.0222 |
| AAPY Kurv Yield Premium Strate... | Nov 19, 2026 | Nov 18, 2026 | 12.51% | $3.6 | $0.3 |
| GOOP Kurv Yield Premium Strate... | Nov 19, 2026 | Nov 18, 2026 | 19.12% | $5.4 | $0.45 |
| YBTC Roundhill Bitcoin Covered... | Nov 19, 2026 | Nov 18, 2026 | 42.86% | $6.02 | $0.1157 |
| ETHU 2x Ether ETF | Nov 19, 2026 | Nov 18, 2026 | 2.5% | $0.3 | $0.0253 |
| YETH Roundhill Ether Covered C... | Nov 19, 2026 | Nov 18, 2026 | 63.2% | $4.02 | $0.0773 |
| ZVOL Volatility Premium Plus E... | Nov 19, 2026 | Nov 18, 2026 | 95.72% | $5.82 | $0.485 |
| KSLV Kurv Silver Enhanced Inco... | Nov 19, 2026 | Nov 18, 2026 | 36.59% | $6 | $0.5 |
| KYLD Kurv High Income ETF | Nov 19, 2026 | Nov 18, 2026 | 25.63% | $4.16 | $0.08 |
| TDAX TDAQ Lift ETF | Nov 19, 2026 | Nov 18, 2026 | 23.63% | $4.71 | $0.0905 |
| BCCC Global X Bitcoin Covered ... | Nov 19, 2026 | Nov 16, 2026 | 33.96% | $3.48 | $0.067 |
| TSYX TSPY Lift ETF | Nov 19, 2026 | Nov 18, 2026 | 19.73% | $4.17 | $0.0801 |
| MST Defiance Leveraged Long I... | Nov 19, 2026 | Nov 18, 2026 | 55.3% | $2.62 | $0.0503 |
| QLDY Defiance Nasdaq 100 Light... | Nov 19, 2026 | Nov 18, 2026 | 40.42% | $13.84 | $0.1331 |
| YRAM YieldMax Memory and Stora... | Nov 19, 2026 | Nov 18, 2026 | 41.22% | $14.21 | $0.2733 |
| CEPI REX Crypto Equity Premium... | Nov 19, 2026 | Nov 18, 2026 | 42.95% | $10.65 | $0.2048 |
| AIPI REX AI Equity Premium Inc... | Nov 19, 2026 | Nov 18, 2026 | 35.46% | $10.48 | $0.2015 |
| FEPI REX FANG & Innovation Equ... | Nov 19, 2026 | Nov 18, 2026 | 25.46% | $9.13 | $0.1756 |
| SDTY YieldMax S&P 500 0DTE Cov... | Nov 19, 2026 | Nov 18, 2026 | 26.81% | $10.17 | $0.1956 |
| QDTY YieldMax Nasdaq 100 0DTE ... | Nov 19, 2026 | Nov 18, 2026 | 34.05% | $11.47 | $0.2206 |
| RDTY YieldMax R2000 0DTE Cover... | Nov 19, 2026 | Nov 18, 2026 | 40.2% | $12.94 | $0.2489 |
| SIMO Silicon Motion Technology... | Nov 19, 2026 | Nov 5, 2026 | 1.55% | $2.3 | $0.575 |
| BWMX Betterware de Mexico, S.A... | Nov 19, 2026 | Nov 5, 2026 | 8% | $1.37 | $0.3424 |
| AB AllianceBernstein Holding... | Nov 19, 2026 | Nov 6, 2026 | 11.01% | $3.52 | $0.88 |
| WELL Welltower Inc. | Nov 19, 2026 | Nov 10, 2026 | 1.37% | $3.4 | $0.85 |
| AMAL Amalgamated Financial Cor... | Nov 19, 2026 | Nov 3, 2026 | 1.38% | $0.68 | $0.17 |
| ET ENERGY TRANSFER LP | Nov 19, 2026 | Nov 6, 2026 | 7.2% | $1.37 | $0.3425 |
| ZION Zions Bancorporation N.A. | Nov 19, 2026 | Nov 12, 2026 | 3.01% | $1.92 | $0.48 |
| FANG Diamondback Energy, Inc. | Nov 19, 2026 | Nov 12, 2026 | 2.69% | $4.72 | $1.18 |
| VNOM Viper Energy, Inc. Class ... | Nov 19, 2026 | Nov 12, 2026 | 5% | $2 | $0.5 |
| SATS Strive, Inc. 15% Series A... | Nov 19, 2026 | Nov 18, 2026 | - | - | $0.0658 |
| SATA Strive, Inc. Variable Rat... | Nov 19, 2026 | Nov 18, 2026 | 14.18% | $12.75 | $0.0571 |
| STRC Strategy Inc Variable Rat... | Nov 19, 2026 | Nov 18, 2026 | 11.94% | $11.5 | $0.04 |
| DHI D.R. Horton Inc. | Nov 19, 2026 | Nov 12, 2026 | 1.38% | $2 | $0.5 |
| CAT Caterpillar Inc. | Nov 19, 2026 | Oct 26, 2026 | 1.17% | $6.52 | $1.63 |
| SCCO Southern Copper Corporati... | Nov 19, 2026 | Nov 3, 2026 | 3.54% | $5.2 | $1.3 |
| SUN SUNOCO LP | Nov 19, 2026 | Nov 6, 2026 | 6.37% | $4.06 | $1.0148 |
| NSC Norfolk Southern Corp. | Nov 20, 2026 | Nov 6, 2026 | 1.66% | $5.4 | $1.35 |
| STRC Strategy Inc Variable Rat... | Nov 20, 2026 | Nov 19, 2026 | 11.94% | $11.5 | $0.03 |
| SATA Strive, Inc. Variable Rat... | Nov 20, 2026 | Nov 19, 2026 | 14.18% | $12.75 | $0.0571 |
| BKR Baker Hughes Company | Nov 20, 2026 | Nov 10, 2026 | 1.94% | $0.92 | $0.23 |
| CWT California Water Service | Nov 20, 2026 | Nov 9, 2026 | 2.74% | $1.34 | $0.335 |
| SATS Strive, Inc. 15% Series A... | Nov 20, 2026 | Nov 19, 2026 | - | - | $0.0658 |
| OCFC OceanFirst Financial Corp | Nov 20, 2026 | Nov 9, 2026 | 4.56% | $0.8 | $0.2 |
| UNM Unum Group | Nov 20, 2026 | Oct 30, 2026 | 2.65% | $2.02 | $0.505 |
| ALX Alexander's Inc. | Nov 20, 2026 | Nov 9, 2026 | 7.53% | $18 | $4.5 |
| DEA Easterly Government Prope... | Nov 20, 2026 | Nov 5, 2026 | 8.3% | $1.8 | $0.45 |
| HR Healthcare Realty Trust I... | Nov 20, 2026 | Nov 10, 2026 | 4.95% | $0.96 | $0.24 |
| CCD Calamos Dynamic Convertib... | Nov 20, 2026 | Nov 13, 2026 | 12.2% | $2.34 | $0.195 |
| CGO Calamos Global Total Retu... | Nov 20, 2026 | Nov 13, 2026 | 9.56% | $1.08 | $0.09 |
| CHI Calamos Convertible Oppor... | Nov 20, 2026 | Nov 13, 2026 | 11.42% | $1.14 | $0.095 |
| CHW Calamos Global Dynamic In... | Nov 20, 2026 | Nov 13, 2026 | 10.04% | $0.72 | $0.06 |
| CHY Calamos Convertible and H... | Nov 20, 2026 | Nov 13, 2026 | 11.74% | $1.2 | $0.1 |
| CPZ Calamos Long/Short Equity... | Nov 20, 2026 | Nov 13, 2026 | 13.43% | $1.68 | $0.14 |
| CSQ Calamos Strategic Total R... | Nov 20, 2026 | Nov 13, 2026 | 8.75% | $1.62 | $0.135 |
| TBLD Thornburg Income Builder ... | Nov 20, 2026 | Nov 12, 2026 | 6.23% | $1.25 | $0.1042 |
| QQQI NEOS Nasdaq 100 High Inco... | Nov 20, 2026 | Nov 18, 2026 | 14.25% | $7.01 | $0.5838 |
| GLU The Gabelli Utility & Inc... | Nov 20, 2026 | Nov 13, 2026 | 7.46% | $1.32 | $0.11 |
| GGN GAMCO Global Gold, Natura... | Nov 20, 2026 | Nov 13, 2026 | 8.91% | $0.42 | $0.035 |
| SPYI NEOS S&P 500 High Income ... | Nov 20, 2026 | Nov 18, 2026 | 12.25% | $6.19 | $0.516 |
| IWMI NEOS Russell 2000 High In... | Nov 20, 2026 | Nov 18, 2026 | 14.58% | $6.86 | $0.5719 |
| BTCI NEOS Bitcoin High Income ... | Nov 20, 2026 | Nov 18, 2026 | 26.83% | $6.58 | $0.5481 |
| IYRI NEOS Real Estate High Inc... | Nov 20, 2026 | Nov 18, 2026 | 10.99% | $5.11 | $0.426 |
| NIHI NEOS MSCI EAFE High Incom... | Nov 20, 2026 | Nov 18, 2026 | 10.48% | $5.11 | $0.4255 |
| NEHI NEOS Ethereum High Income... | Nov 20, 2026 | Nov 18, 2026 | 32.01% | $6.83 | $0.5692 |
| MLPI NEOS MLP & Energy Infrast... | Nov 20, 2026 | Nov 18, 2026 | 14.02% | $7.1 | $0.5916 |
| IAUI NEOS Gold High Income ETF | Nov 20, 2026 | Nov 18, 2026 | 12.47% | $5.37 | $0.4475 |
| MVRL ETRACS Monthly Pay 1.5X L... | Nov 20, 2026 | Nov 12, 2026 | 22.25% | $1.65 | $0.1376 |
| SMHB ETRACS 2xMonthly Pay Leve... | Nov 20, 2026 | Nov 12, 2026 | 16.7% | $0.5 | $0.0416 |
| GDV The Gabelli Dividend & In... | Nov 20, 2026 | Nov 13, 2026 | 6.42% | $1.8 | $0.15 |
| GGT THE GABELLI MULTIMEDIA TR... | Nov 20, 2026 | Nov 13, 2026 | 27.11% | $0.96 | $0.07 |
| GNT GAMCO Natural Resources, ... | Nov 20, 2026 | Nov 13, 2026 | 9.51% | $0.72 | $0.06 |
| GUT GABELLI UTILITY TRUST | Nov 20, 2026 | Nov 13, 2026 | 11.94% | $0.6 | $0.05 |
| DHF BNY Mellon High Yield Str... | Nov 20, 2026 | Nov 5, 2026 | 9.46% | $0.21 | $0.0175 |
| AWF ALLIANCEBERSTEIN GLOBAL H... | Nov 20, 2026 | Nov 5, 2026 | 8.3% | $0.79 | $0.0655 |
| DLNG DYNAGAS LNG PARNERS LP | Nov 20, 2026 | Nov 13, 2026 | 6.46% | $0.2 | $0.05 |
| CFFN Capitol Federal Financial... | Nov 20, 2026 | Nov 6, 2026 | 4.24% | $0.34 | $0.085 |
| WSM Williams-Sonoma, Inc. | Nov 20, 2026 | Oct 16, 2026 | 1.17% | $3.04 | $0.76 |
| SIG Signet Jewelers Limited | Nov 20, 2026 | Oct 23, 2026 | 1.28% | $1.4 | $0.35 |
| INGM Ingram Micro Holding Corp... | Nov 23, 2026 | Nov 9, 2026 | 1.3% | $0.35 | $0.088 |
| SIRI Sirius XM Holdings, Inc | Nov 23, 2026 | Nov 6, 2026 | 3.33% | $1.08 | $0.27 |
| GNK GENCO SHIPPING & TRADING ... | Nov 23, 2026 | Nov 16, 2026 | 17.8% | $4.2 | $1.05 |
| GIC Global Industrial Company | Nov 23, 2026 | Nov 16, 2026 | 2.51% | $1.12 | $1 |
| GIC Global Industrial Company | Nov 23, 2026 | Nov 16, 2026 | 2.51% | $1.12 | $0.28 |
| FTAI FTAI Aviation Ltd. Common... | Nov 23, 2026 | Nov 10, 2026 | 1.16% | $2 | $0.5 |
| FIX Comfort Systems USA, Inc. | Nov 23, 2026 | Nov 12, 2026 | 0.35% | $4 | $1 |
| GYLD Arrow Dow Jones Global Yi... | Nov 23, 2026 | Nov 16, 2026 | 7.71% | $0.98 | $0.0817 |
| HDV iShares Core High Dividen... | Nov 23, 2026 | Nov 18, 2026 | 2.57% | $0.77 | $0.0645 |
| CIK UBS Asset Management Inco... | Nov 23, 2026 | Nov 16, 2026 | 10.46% | $0.24 | $0.02 |
| DHY UBS Asset Management High... | Nov 23, 2026 | Nov 16, 2026 | 11.41% | $1.86 | $0.155 |
| OWL Blue Owl Capital Inc. | Nov 23, 2026 | Nov 10, 2026 | 9.9% | $0.92 | $0.23 |
| CG The Carlyle Group Inc. Co... | Nov 23, 2026 | Nov 16, 2026 | 3.64% | $1.4 | $0.35 |
| TPG TPG Inc. Class A Common S... | Nov 23, 2026 | Nov 9, 2026 | 4.73% | $2.2 | $0.55 |
| MTG MGIC Investment Corp. | Nov 23, 2026 | Nov 12, 2026 | 2.52% | $0.68 | $0.17 |
| AROW Arrow Financial Corp | Nov 23, 2026 | Nov 10, 2026 | 3.23% | $1.2 | $0.3 |
| APA APA Corporation Common St... | Nov 23, 2026 | Oct 22, 2026 | 2.18% | $1 | $0.25 |
| KRP Kimbell Royalty Partners,... | Nov 23, 2026 | Nov 16, 2026 | 12.63% | $1.8 | $0.45 |
| SATS Strive, Inc. 15% Series A... | Nov 23, 2026 | Nov 20, 2026 | - | - | $0.0658 |
| SATA Strive, Inc. Variable Rat... | Nov 23, 2026 | Nov 20, 2026 | 14.18% | $12.75 | $0.0571 |
| STRC Strategy Inc Variable Rat... | Nov 23, 2026 | Nov 20, 2026 | 11.94% | $11.5 | $0.03 |
| CVI CVR ENERGY, INC. | Nov 23, 2026 | Nov 16, 2026 | 1.17% | $0.4 | $0.1 |
| UAN CVR Partners, LP | Nov 23, 2026 | Nov 16, 2026 | 7.5% | $7.16 | $1.79 |
| PBF PBF ENERGY INC. | Nov 24, 2026 | Nov 12, 2026 | 2.09% | $1.3 | $0.325 |
| SATA Strive, Inc. Variable Rat... | Nov 24, 2026 | Nov 23, 2026 | 14.18% | $12.75 | $0.0571 |
| STRC Strategy Inc Variable Rat... | Nov 24, 2026 | Nov 23, 2026 | 11.94% | $11.5 | $0.03 |
| FLOC Flowco Holdings Inc. | Nov 24, 2026 | Nov 13, 2026 | 1.73% | $0.36 | $0.09 |
| SATS Strive, Inc. 15% Series A... | Nov 24, 2026 | Nov 23, 2026 | - | - | $0.0658 |
| NRP Natural Resource Partners... | Nov 24, 2026 | Nov 17, 2026 | 8.1% | $9.36 | $2.34 |
| DBSDF DBS GROUP HLDGS LTD ORD | Nov 24, 2026 | Nov 16, 2026 | 5.16% | $2.64 | $0.66 |
| EVV Eaton Vance Limited Durat... | Nov 24, 2026 | Nov 13, 2026 | 9.64% | $0.81 | $0.0672 |
| RY Royal Bank of Canada | Nov 24, 2026 | Oct 26, 2026 | 3.7% | $7.04 | $1.76 |
| SAR SARATOGA INVESTMENT CORP.... | Nov 24, 2026 | Nov 5, 2026 | 28% | $3 | $0.25 |
| LGI Lazard Global Total Retur... | Nov 24, 2026 | Nov 10, 2026 | 11.53% | $1.84 | $0.1534 |
| FCFS FirstCash Holdings, Inc. ... | Nov 24, 2026 | Nov 13, 2026 | 1.06% | $1.84 | $0.46 |
| VMC Vulcan Materials Company(... | Nov 24, 2026 | Nov 9, 2026 | 0.74% | $2.08 | $0.52 |
| VRSN VeriSign Inc | Nov 24, 2026 | Nov 17, 2026 | 1.05% | $3.24 | $0.81 |
| GEV GE Vernova Inc. | Nov 24, 2026 | Oct 27, 2026 | 0.26% | $2 | $0.5 |
| LPG DORIAN LPG LTD | Nov 24, 2026 | Nov 9, 2026 | 5.8% | $2.6 | $1.25 |
| TRU TransUnion | Nov 25, 2026 | Nov 10, 2026 | 0.71% | $0.54 | $0.135 |
| HWM Howmet Aerospace Inc. | Nov 25, 2026 | Nov 6, 2026 | 0.25% | $0.56 | $0.14 |
| MSM MSC Industrial Direct Co.... | Nov 25, 2026 | Nov 10, 2026 | 3.18% | $3.56 | $0.89 |
| PAYX Paychex Inc | Nov 25, 2026 | Oct 26, 2026 | 4.17% | $4.76 | $1.19 |
| POOL Pool Corporation | Nov 25, 2026 | Nov 10, 2026 | 2.44% | $5.2 | $1.3 |
| TAIT TAITRON COMPONENTS INC A | Nov 25, 2026 | Nov 13, 2026 | 8.6% | $0.16 | $0.04 |
| URI United Rentals, Inc. | Nov 25, 2026 | Nov 10, 2026 | 0.73% | $7.88 | $1.97 |
| HWKN Hawkins Inc | Nov 25, 2026 | Nov 10, 2026 | 0.52% | $0.8 | $0.2 |
| FAST Fastenal Co | Nov 25, 2026 | Oct 28, 2026 | 1.92% | $1.04 | $0.26 |
| CTSH Cognizant Technology Solu... | Nov 25, 2026 | Nov 13, 2026 | 2.26% | $1.32 | $0.33 |
| DRS Leonardo DRS, Inc. Common... | Nov 25, 2026 | Nov 12, 2026 | 1.07% | $0.36 | $0.09 |
| IOSP Innospec Inc. | Nov 25, 2026 | Nov 17, 2026 | 2.38% | $1.88 | $0.94 |
| FTHY First Trust High Yield Op... | Nov 25, 2026 | Nov 2, 2026 | 11.79% | $1.5 | $0.125 |
| NTB The Bank of N.T. Butterfi... | Nov 25, 2026 | Nov 10, 2026 | 3.66% | $2 | $0.5 |
| EQNR Equinor ASA American Depo... | Nov 25, 2026 | Nov 16, 2026 | 3.88% | $1.56 | $0.39 |
| GLDI UBS AG ETRACS Gold Shares... | Nov 25, 2026 | Nov 20, 2026 | 25.02% | $31.77 | $2.6477 |
| SLVO UBS AG ETRACS Silver Shar... | Nov 25, 2026 | Nov 20, 2026 | 30.33% | $14.7 | $1.225 |
| USOI UBS AG ETRACS Crude Oil S... | Nov 25, 2026 | Nov 20, 2026 | 53.55% | $22.17 | $1.8479 |
| EIPAF ENI SPA ROMA (ITALY) | Nov 25, 2026 | Nov 24, 2026 | 3.83% | $1.08 | $0.27 |
| UNCFF UNICREDITO SPA ORD NEW | Nov 25, 2026 | Nov 24, 2026 | 6.82% | $6.01 | $3.0034 |
| IITSF INTESA SANPAOLO SPA ORD | Nov 25, 2026 | Nov 24, 2026 | 6.57% | $0.44 | $0.22 |
| ENI.MI Eni S.p.A. | Nov 25, 2026 | Nov 23, 2026 | 4.84% | €1.08 | €0.27 |
| HNNA Hennessy Advisors, Inc. | Nov 25, 2026 | Nov 10, 2026 | 6% | $0.6 | $0.15 |
| CHCT Community Healthcare Trus... | Nov 25, 2026 | Nov 13, 2026 | 9.08% | $1.32 | $0.33 |
| CLPR Clipper Realty Inc. Commo... | Nov 25, 2026 | Nov 17, 2026 | 12.58% | $0.38 | $0.095 |
| DOC Healthpeak Properties, In... | Nov 25, 2026 | Nov 13, 2026 | 6.3% | $1.22 | $0.1017 |
| AFG American Financial Group,... | Nov 25, 2026 | Nov 16, 2026 | 2.46% | $3.88 | $3.5 |
| KGS Kodiak Gas Services, Inc. | Nov 25, 2026 | Nov 16, 2026 | 4.76% | $2.04 | $0.51 |
| C Citigroup Inc. | Nov 25, 2026 | Nov 2, 2026 | 2.28% | $2.68 | $0.67 |
| HAFC Hanmi Financial Corp | Nov 25, 2026 | Nov 9, 2026 | 3.55% | $1.12 | $0.28 |
| SATS Strive, Inc. 15% Series A... | Nov 25, 2026 | Nov 24, 2026 | - | - | $0.0658 |
| JEF Jefferies Financial Group... | Nov 25, 2026 | Nov 16, 2026 | 3.79% | $1.6 | $0.4 |
| MKTX MarketAxess Holdings Inc. | Nov 25, 2026 | Nov 10, 2026 | 1.89% | $3.12 | $0.78 |
| KBH KB Home | Nov 25, 2026 | Nov 12, 2026 | 2.17% | $1 | $0.25 |
| STRC Strategy Inc Variable Rat... | Nov 25, 2026 | Nov 24, 2026 | 11.94% | $11.5 | $0.04 |
| SATA Strive, Inc. Variable Rat... | Nov 25, 2026 | Nov 24, 2026 | 14.18% | $12.75 | $0.0571 |
| BMO Bank of Montreal | Nov 26, 2026 | Oct 30, 2026 | 4.21% | $6.84 | $1.71 |
| SCHW The Charles Schwab Corpor... | Nov 27, 2026 | Nov 13, 2026 | 1.38% | $1.28 | $0.32 |
| CCL Carnival Corporation Ltd. | Nov 27, 2026 | Nov 6, 2026 | 2.06% | $0.6 | $0.15 |
| HUM Humana Inc. | Nov 27, 2026 | Oct 30, 2026 | 0.91% | $3.54 | $0.885 |
| SATS Strive, Inc. 15% Series A... | Nov 27, 2026 | Nov 25, 2026 | - | - | $0.0658 |
| SATA Strive, Inc. Variable Rat... | Nov 27, 2026 | Nov 25, 2026 | 14.18% | $12.75 | $0.0571 |
| STRC Strategy Inc Variable Rat... | Nov 27, 2026 | Nov 25, 2026 | 11.94% | $11.5 | $0.03 |
| LARK Landmark Bancorp Inc | Nov 27, 2026 | Nov 12, 2026 | 2.61% | $0.84 | $0.21 |
| MSCI MSCI, Inc. | Nov 27, 2026 | Nov 13, 2026 | 1.29% | $8.2 | $2.05 |
| FHB First Hawaiian, Inc. Comm... | Nov 27, 2026 | Nov 16, 2026 | 4.35% | $1.04 | $0.26 |
| WAL Western Alliance Bancorpo... | Nov 27, 2026 | Nov 12, 2026 | 2.59% | $1.84 | $0.46 |
| ARRpC ARMOUR Residential REIT, ... | Nov 27, 2026 | Nov 13, 2026 | 10.07% | $1.75 | $0.1458 |
| ORC Orchid Island Capital, In... | Nov 27, 2026 | Oct 30, 2026 | 27.62% | $1.2 | $0.1 |
| ARR ARMOUR Residential REIT, ... | Nov 27, 2026 | Nov 16, 2026 | 27.11% | $2.88 | $0.24 |
| AMP Ameriprise Financial, Inc... | Nov 27, 2026 | Nov 9, 2026 | 1.35% | $6.8 | $1.7 |
| NCV Virtus Convertible & Inco... | Nov 27, 2026 | Nov 12, 2026 | 11.82% | $1.63 | $0.136 |
| NCZ Virtus Convertible & Inco... | Nov 27, 2026 | Nov 12, 2026 | 11.35% | $1.44 | $0.12 |
| VGI VIRTUS GLOBAL MULTI-SECTO... | Nov 27, 2026 | Nov 12, 2026 | 14.5% | $0.96 | $0.08 |
| ZTR Virtus Total Return Fund ... | Nov 27, 2026 | Nov 12, 2026 | 10.43% | $0.66 | $0.055 |
| ACV Virtus Diversified Income... | Nov 27, 2026 | Nov 12, 2026 | 11.7% | $2.58 | $0.215 |
| AIO Virtus Artificial Intelli... | Nov 27, 2026 | Nov 12, 2026 | 11.09% | $2.52 | $0.21 |
| RA Brookfield Real Assets In... | Nov 27, 2026 | Nov 12, 2026 | 12.22% | $1.42 | $0.118 |
| CION CION Investment Corporati... | Nov 27, 2026 | Nov 13, 2026 | 18.65% | $1.08 | $0.1 |
| EDF Virtus Stone Harbor Emerg... | Nov 27, 2026 | Nov 12, 2026 | 17.04% | $0.72 | $0.06 |
| MGA Magna International | Nov 27, 2026 | Nov 13, 2026 | 3.18% | $1.98 | $0.495 |
| NOMD Nomad Foods Limited | Nov 27, 2026 | Nov 10, 2026 | 5.87% | $0.68 | $0.17 |
| PAAS Pan American Silver Corp. | Nov 27, 2026 | Nov 16, 2026 | 2.19% | $0.74 | $0.185 |
| NXST Nexstar Media Group, Inc.... | Nov 27, 2026 | Nov 13, 2026 | 3.61% | $7.44 | $1.86 |
| ETN Eaton Corporation, plc Or... | Nov 27, 2026 | Nov 10, 2026 | 1.3% | $4.4 | $1.1 |
| SBUX Starbucks Corp | Nov 27, 2026 | Nov 13, 2026 | 2.31% | $2.52 | $0.63 |
| MGPI MGP Ingredients Inc | Nov 27, 2026 | Nov 13, 2026 | 2.8% | $0.48 | $0.12 |
| OSK Oshkosh Corp. | Nov 30, 2026 | Nov 16, 2026 | 1.64% | $2.28 | $0.57 |
| WYNN Wynn Resorts Ltd | Nov 30, 2026 | Nov 16, 2026 | 1.2% | $1 | $0.25 |
| SBR Sabine Royalty Trust | Nov 30, 2026 | Nov 16, 2026 | 7.05% | $4.32 | $0.3604 |
| GOOD Gladstone Commercial Corp... | Nov 30, 2026 | Nov 19, 2026 | 12.22% | $1.2 | $0.1 |
| GOODN Gladstone Commercial Corp... | Nov 30, 2026 | Nov 19, 2026 | 8.37% | $1.66 | $0.138 |
| GOODO Gladstone Commercial Corp... | Nov 30, 2026 | Nov 19, 2026 | 8.39% | $1.5 | $0.125 |
| HGLB Highland Global Allocatio... | Nov 30, 2026 | Nov 23, 2026 | 23.45% | $1.02 | $0.085 |
| OPP RiverNorth/DoubleLine Str... | Nov 30, 2026 | Nov 16, 2026 | 16.04% | $1.09 | $0.091 |
| PGZ PRINCIPAL REAL ESTATE INC... | Nov 30, 2026 | Nov 13, 2026 | 14.5% | $1.26 | $0.105 |
| RFMZ RiverNorth Flexible Munic... | Nov 30, 2026 | Nov 16, 2026 | 8.38% | $0.96 | $0.0804 |
| RIV RiverNorth Opportunities ... | Nov 30, 2026 | Nov 16, 2026 | 16.4% | $1.57 | $0.1306 |
| RMM RiverNorth Managed Durati... | Nov 30, 2026 | Nov 16, 2026 | 8.13% | $1.02 | $0.0847 |
| PCF High Income Securities Fu... | Nov 30, 2026 | Nov 17, 2026 | 14.4% | $0.7 | $0.058 |
| SPE Special Opportunities Fun... | Nov 30, 2026 | Nov 17, 2026 | 11.2% | $1.3 | $0.1087 |
| CCIF Carlyle Credit Income Fun... | Nov 30, 2026 | Nov 17, 2026 | 48.65% | $0.72 | $0.06 |
| TYG Tortoise Energy Infrastru... | Nov 30, 2026 | Nov 23, 2026 | 15.9% | $5.7 | $0.475 |
| PDCC Pearl Diver Credit Compan... | Nov 30, 2026 | Nov 16, 2026 | 21.55% | $1.56 | $0.13 |
| FT Franklin Universal Trust ... | Nov 30, 2026 | Nov 20, 2026 | 7.01% | $0.51 | $0.0425 |
| TEI Templeton Emerging Market... | Nov 30, 2026 | Nov 20, 2026 | 10.85% | $0.65 | $0.054 |
| AVK Advent Convertible and In... | Nov 30, 2026 | Nov 13, 2026 | 13.9% | $1.41 | $0.1172 |
| BRW Saba Capital Income & Opp... | Nov 30, 2026 | Nov 10, 2026 | 17.82% | $1.02 | $0.085 |
| DFP FLAHERTY & CRUMRINE DYNAM... | Nov 30, 2026 | Nov 20, 2026 | 8.54% | $1.58 | $0.1314 |
| FFC Flaherty & Crumrine Prefe... | Nov 30, 2026 | Nov 20, 2026 | 8.63% | $1.26 | $0.1046 |
| FLC Flaherty & Crumrine Total... | Nov 30, 2026 | Nov 20, 2026 | 8.24% | $1.28 | $0.1067 |
| PFD Flaherty & Crumrine Prefe... | Nov 30, 2026 | Nov 20, 2026 | 8.16% | $0.84 | $0.0703 |
| PFO Flaherty & Crumrine Prefe... | Nov 30, 2026 | Nov 20, 2026 | 8.08% | $0.68 | $0.0567 |
| VLT Invesco High Income Trus... | Nov 30, 2026 | Nov 16, 2026 | 12.34% | $1.07 | $0.0895 |
| VVR Invesco Senior Income Tr... | Nov 30, 2026 | Nov 16, 2026 | 12.34% | $0.35 | $0.029 |
| SABA Saba Capital Income & Opp... | Nov 30, 2026 | Nov 10, 2026 | 9.46% | $0.7 | $0.058 |
| DHT DHT HOLDINGS, INC. | Nov 30, 2026 | Nov 23, 2026 | 27.88% | $5.8 | $1.45 |
| ACP abrdn Income Credit Strat... | Nov 30, 2026 | Nov 20, 2026 | 15.66% | $0.66 | $0.055 |
| AGD abrdn Global Dynamic Divi... | Nov 30, 2026 | Nov 20, 2026 | 13.4% | $1.44 | $0.12 |
