Business development companies

Discover the complete list of US-traded Business Development Companies (BDCs) - publicly listed firms that provide high-yield dividend income. Use Plainzer's dividend tracker to explore top BDC stocks, compare yields, and plan long-term income. Track reliable dividend-paying BDCs and make smarter investment decisions with up-to-date information.

Ticker
Price
Market cap
Dividend yield
Annual dividend
ARCC $18.09 12.99B 10.61 % $1.92
BBDC $8.34 873.26M 12.47 % $1.04
BCSF $12.61 817.99M 13.32 % $1.68
BXSL $23.13 5.37B 13.32 % $3.08
CCAP $12.46 460.64M 13.48 % $1.68
CGBD $10.93 772.5M 14.64 % $1.60
CION $6.92 349.44M 17.34 % $1.20
CSWC $22.83 1.37B 10.17 % $2.32
FDUS $17.91 679.76M 9.60 % $1.72
FSK $10.13 2.84B 17.77 % $1.80
GAIN $14.67 584.19M 6.54 % $0.96
GBDC $12.71 3.35B 10.39 % $1.32
GECC $5.09 71.25M 23.58 % $1.20
GLAD $17.63 398.32M 10.21 % $1.80
GSBD $8.97 1.01B 14.27 % $1.28
HRZN $4.52 216.08M 15.93 % $0.72
HTGC $14.95 2.75B 10.70 % $1.60
ICMB $1.72 24.82M 32.56 % $0.56
LIEN $9.23 210.63M 14.73 % $1.36
LRFC $19.08 50.68M 7.55 % $1.44
MAIN $53.08 4.78B 5.88 % $3.12
MFIC $11.69 1.08B 10.61 % $1.24
MRCC $4.88 105.73M 7.38 % $0.36
MSDL $14.35 1.23B 12.54 % $1.80
MSIF $12.17 560.14M 11.50 % $1.40
NCDL $13.47 665.24M 10.69 % $1.44
NMFC $7.99 787.09M 16.02 % $1.28
OBDC $10.87 5.4B 13.62 % $1.48
OCSL $11.97 1.05B 13.37 % $1.60
OFS $3.86 51.72M 17.62 % $0.68
OXSQ $1.87 163.65M 22.46 % $0.42
PFLT $8.42 835.41M 14.61 % $1.23
PFX $41.50 82.93M - -
PNNT $4.46 291.22M 10.76 % $0.48
PSBD $10.11 315.42M 14.24 % $1.44
PSEC $2.62 1.27B 20.61 % $0.54
SCM $9.35 270.66M 14.54 % $1.36
SLRC $15.01 818.87M 10.93 % $1.64
TCPC $3.84 323.83M 17.71 % $0.68
TPVG $5.12 207.31M 17.97 % $0.92
TRIN $15.12 1.26B 13.49 % $2.04
TSLX $18.06 1.71B 10.19 % $1.84
WHF $7.56 168.09M 13.23 % $1.00
Start tracking smarter

Dividend tracker with the precision
your portfolio deserves

Import your portfolio in minutes and get instant dividend income insights. Smart dividend tracker. Free for small portfolios. No credit card needed.