# Magnificent seven

> Discover the full list of the magnificent seven - seven leading tech and AI growth stocks. Use Plainzer’s dividend tracker to explore these top-performing companies, monitor stock performance, analyze trends, and track growth opportunities for your portfolio. Stay informed with the latest updates on these high-growth, market-leading tech stocks.

- Canonical URL: https://plainzer.com/stock-lists/magnificent-seven
- Last updated: 2026-11-19 09:08 UTC (refreshed at least hourly)
- Track these dividends in your own portfolio: [Plainzer dividend tracker](https://plainzer.com/)
- All stock lists: https://plainzer.com/stock-lists.md

| Ticker | Name | Type | Price | Market cap | Dividend yield | Annual dividend |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| AAPL | Apple Inc. | Stock | $352.45 | 5.12T | 0.31% | $1.08 |
| AMZN | Amazon.Com Inc | Stock | $267.74 | 2.9T | - | - |
| GOOGL | Alphabet Inc. Class A Common Stock | Stock | $282.44 | 3.47T | 0.31% | $0.88 |
| META | Meta Platforms, Inc. Class A Common Stock | Stock | $616.38 | 1.58T | 0.34% | $2.1 |
| MSFT | Microsoft Corp | Stock | $508.29 | 3.77T | 0.77% | $3.92 |
| NVDA | Nvidia Corp | Stock | $150.96 | 3.65T | 0.66% | $1 |
| TSLA | Tesla, Inc. Common Stock | Stock | $383.72 | 1.52T | - | - |
