# FAANG

> Explore the FAANG stocks - top growth tech companies including Meta, Apple, Amazon, Netflix, and Alphabet. Use Plainzer’s dividend tracker to monitor performance, analyze trends, and track high-potential tech stocks for your portfolio. Stay updated with the latest market insights and data on leading FAANG companies.

- Canonical URL: https://plainzer.com/stock-lists/faang
- Last updated: 2026-11-19 11:09 UTC (refreshed at least hourly)
- Track these dividends in your own portfolio: [Plainzer dividend tracker](https://plainzer.com/)
- All stock lists: https://plainzer.com/stock-lists.md

| Ticker | Name | Type | Price | Market cap | Dividend yield | Annual dividend |
| --- | --- | --- | ---: | ---: | ---: | ---: |
| AAPL | Apple Inc. | Stock | $352.45 | 5.12T | 0.31% | $1.08 |
| AMZN | Amazon.Com Inc | Stock | $267.74 | 2.9T | - | - |
| GOOGL | Alphabet Inc. Class A Common Stock | Stock | $282.44 | 3.47T | 0.31% | $0.88 |
| META | Meta Platforms, Inc. Class A Common Stock | Stock | $616.38 | 1.58T | 0.34% | $2.1 |
| NFLX | NetFlix Inc | Stock | $59.82 | 245.64B | - | - |
